Home > Our Services > Education Loan
Since the cost of inflation in education is much higher than the overall consumer price inflation, higher education is becoming costlier with each passing year. In such a scenario it is very difficult for parents to fund the education of their kids. So, many of them have to resort to education loan.
Education loan can be taken either by the parents or the student or the spouse to fund higher education in India or abroad. It covers the cost of studies and other related expenses. Higher education here means education after higher senior secondary education. The amount of loan and other terms differ from lender to lender.
Education loan not only helps you fund your higher education but also provides various other benefits. Read further to know how you can benefit from taking education loan.
1- The assessee on whose name the education loan is taken can claim deduction for the entire interest part of the loan under Section 80E of Income Tax Act.
But if you want to avail the deduction, you have to fulfil the following two conditions–
2- The education loan not only covers the cost of the course but almost the entire expense of education. Majority of the banks generally fund up to 90% of the cost of education. Following are the expenses that will be covered under the education loan-
Generally banks offer 0.5% discount on the education loan interest rate to female students pursuing higher education.
You get a holiday period known as the moratorium period under which you don’t have to repay the loan. This means that the repayment does not start immediately after the completion of the course. There is a holiday period of generally 6 months to 1 year after which the EMI will start. However, you have the option of serving the interest cost of the loan during the moratorium period. If you do so, the bank may consider reducing your interest rate by 1 percent.
Banks/NBFC | Loan Amount | Rate of Interest |
Axis Bank | Up to Rs. 4 Lakhs | 15.20% |
Loans greater than Rs. 4 Lakhs and upto Rs. 7.5 Lakhs | 14.70% | |
Loans greater than Rs. 7.5 Lakhs | 13.70% | |
Bank of Baroda | For all loan types and amounts | 8.50% onwards |
Canara Bank | For Vidhya Turant Loan Scheme | 6.60% |
Up to Rs. 4 Lakhs | 10.40% | |
Rs. 4 Lakhs to Rs. 7.50 Lakhs | 10.40% | |
Loans above Rs. 7.50 lakhs | 10.20% | |
IBA´s Model Loan scheme for Vocational Education & Training | 9.90% | |
HDFC Bank | Minimum APR | 9.00% |
Maximum APR | 13.86% | |
Average APR | 11.57% | |
Kotak Mahindra Bank | For all loan types and amounts | 11.5% to 24% |
Punjab National Bank | PNB Kaushal | 8.55% onwards |
PNB Saraswati/Udaan | 10.30% onwards | |
PNB Pratibha (for admission to IITs , IIMs and XLRI Jamshedpur) | 8.45% onwards | |
PNB Pratibha (for admission to other colleges) | 8.55% onwards | |
PNB Honhaar | 10.45% | |
State Bank of India | Up to Rs. 7.5 Lakhs | 10.25% |
Above Rs. 7.5 Lakhs | 10.50% | |
Avanse | For all loan types and amounts | 10% to 16.50% |
Credila | For all loan types and amounts | 11.85% onwards |
Loan Amount | Rate of Interest* |
For loans up to Rs 7.5 Lakhs | 10.25% p.a. |
Above Rs. 7.5 Lakhs | 10.50% p.a. |
Education Loan Scheme | Effective Rate of Interest |
Education Loan to premier Institutions* (List A as per IB Education Loan Prime Scheme) | 8.60% |
Education Loan to premier Institutions* (List B as per IB Education Loan Prime Scheme) | 9.20% |
Education Loan to premier Institutions* (List C as per IB Education Loan Prime Scheme) | 9.60% |
Canara Bank takes nil margins and offers 100% finance for loans up to Rs 4 Lakh. It allows multiple co-borrowers for the loan for maximum loan. Loans up to Rs 4 lakh are available without collateral and up to Rs 7.5 lakh with third party guarantee. And loans above Rs 7.5 lakh can be availed by submitting the adequate collateral asked for.
Interest Rates | Courses in India | Courses Abroad | IIT, IIM, ISB Courses |
Vidhya Turant Loan Scheme | 6.60% | ||
Loans up to Rs. 4 lakh | 10.40% | 10.40% | 10.40% |
Loans Rs. 4.0 – 7.5 lakh | 10.40% | 10.40% | 10.40% |
Loans > Rs. 7.5 lakh | 10.20% | 10.20% | 10.20% |
Loan Amount | Rate of Interest |
Up To Rs. 7.50 Lakhs | MCLR(one year) + 2.00 % |
Above Rs. 7.50 Lakhs | MCLR(one year) + 1.70 % |
Education loan by PNB helps to meet the educational needs such as fee payable to school/college/hostel, examination fee, insurance premium etc. The rate of interest charged by PNB is mentioned below-
Loan Scheme | Rate of Interest |
PNB Kaushal | 8.55% onwards |
PNB Saraswati/Udaan | 10.30% onwards |
PNB Pratibha (for admission to IITs , IIMs and XLRI Jamshedpur) | 8.45% onwards |
PNB Pratibha (for admission to other colleges) | 8.55% onwards |
PNB Honhaar | 10.45% |
Loan Experts is committed to provide the world class financial services among itscustomers. We are serving our renowned associate Bankers and valuable customers forlast 15 years. We always collaborate with reputed & trust worthy Banks and financial Institutions to consistently ensure hassle-free consumer experience.
@2024 Reserved By Loan Expert India. Powered By Fixdot Technologies.